Brocade Communications Systems 12.4.00a Manual De Usuario

Descargar
Página de 226
108
ServerIron ADX Security Guide
53-1002440-03
Displaying NAT information
4
Displaying NAT statistics
To display NAT statistics, enter commands such as the following.
ServerIronADX# rconsole 1 1
ServerIronADX1/1
#ServerIronADX_Lower1/1# show ip nat stat
Debug counters: 
 TCP FWD: 
send nat unreachable tcp fwd) =0 nat tcp no ports avl = 2867811
nat tcp status zero = 0 nat tcp ip status zero = 0
nat tcp usr index null = 0
 TCP REV: 
send nat unreachable (tcp rev) =0 nat tcp rev no ports avl = 0
nat tcp rev status zero = 0 nat tcp rev ip status zero = 0
nat tcp rev usr index null = 0
 UDP FWD: 
send nat unreachable (udp_fwd) =0 nat udp fwd no ports avl = 0
nat udp fwd status zero = 0 nat udp fwd ip status zero = 0
nat udp fwd usr index null = 0
 UDP REV: 
send nat unreachable (udp rev) =0 nat udp rev no ports avl = 0
nat udp rev status zero = 0 nat udp rev ip status zero = 0
nat udp rev usr index null = 0
nat corruption = 0 rtsp port unavailable = 0
RTSP inside alloc same = 53271 RTSP reply port not same= 0
Wrong port range = 0
Total translations: 12433 (0 static, 12433 dynamic)
Hits: 5786108 Misses: 94
Expired translations: 5773769
Dynamic mappings:
 pool p1: prefix_len= 24
     start 15.15.15.15 end 15.15.15.20
     total addresses 6 overloaded
[0]: h: 0 t: 0 m: 248a6000 T: 384 f: 384
[1]: h: 0 t: 0 m: 248ab000 T: 384 f: 384
[2]: h: 0 t: 0 m: 29f33000 T: 384 f: 384
[3]: h: 0 t: 0 m: 2a5cb000 T: 384 f: 384
[4]: h: 0 t: 0 m: 2a5d4000 T: 384 f: 384
[5]: h: 0 t: 0 m: 2a5dd000 T: 384 f: 384
[0]: h: 0 t: 0 m: 248a8000 T: 320 f: 320
[1]: h: 0 t: 0 m: 29f30000 T: 320 f: 320
[2]: h: 0 t: 0 m: 2a5c4000 T: 320 f: 320
[3]: h: 0 t: 0 m: 2a5cd000 T: 320 f: 320
[4]: h: 0 t: 0 m: 2a5d6000 T: 320 f: 320
[5]: h: 0 t: 0 m: 2a5df000 T: 320 f: 320
 [0]: h: 972 t: 5653 m: 248a2000 T: 7168 f: 4681
 [1]: h: 972 t: 5653 m: 2a5bc000 T: 7168 f: 4681
 [2]: h: 2520 t: 656 m: 2a5c0000 T: 7168 f: 5304
 [3]: h: 2520 t: 655 m: 2a5c7000 T: 7168 f: 5303
Sess: Total 2000000, Avail 1950226, NAT 24886
Stream media=1, RTSP=(1:94547), MMS=(1:0), PNM=(1:0)
Inside global      Last Inside Local  xmit pkts  xmit bytes rx pkts    rx bytes   cnt    
15.15.15.15        20.20.2.15         89909      7619664    44954      8023584    2487   
15.15.15.16        20.20.2.16         89907      7619447    44950      8023575    2487   
15.15.15.17        20.20.2.11         67428      5714424    33712      6017592    1864   
15.15.15.18        20.20.2.12         67428      5714424    33712      6017592    1865   
15.15.15.19        20.20.2.13         67432      5714763    33714      6017949    1865   
15.15.15.20        20.20.2.14         67434      5714883    33714      6017949    1865