WyreStorm Express MX-0402 Benutzeranleitung

Seite von 10
WyreStorm Express Matrix IR Hex Codes 
EXP-MX0402-010 
 
Application Note 
 
© Copyright 2017 WyreStorm Technologies | 
WyreStorm.com 
WyreStorm Express Switcher IR Hex Codes Application Note | 170831 
1 of 3 
UK: +44 (0) 1793 230 343 | ROW: 844.280.WYRE (9973)  
Email
 
Supported Products:  EXP-MX0402-010 
Supported Firmware: All 
Overview 
The following contains the IR Hex codes for the WyreStorm Express matrix, there are 2 versions of the products that can be identified by a 
v# after the model number on the product.  Note that version 1 of this product may not contain a v1 after the product while all version 2s 
will contain a v2 after the model number.  Additionally the chassis has changed from v1 to v2 making identification easy. 
 
Output A/Out 1 
Action 
EXP-MX0402-010 v1 Output A/Out 1 Hex Codes 
EXP-MX0402-010 v2 Output A/Out 1 Hex Codes 
Power On  NA 
0000 006D 0022 0002 0155 00AA 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 05ED 0155 0055 0015 0E47  
Power OFF  NA 
0000 006D 0022 0002 0155 00AA 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 
0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 
0015 05ED 0155 0055 0015 0E47  
Left 
0000 006D 0022 0002 0155 00AA 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0015 
0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 05ED 0155 0055 0015 0E47 
0000 006D 0022 0002 0155 00AA 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0015 0015 0040 0015 0040 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 
0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 
0015 05ED 0155 0055 0015 0E47  
Right 
0000 006D 0022 0002 0155 00AA 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 05ED 0155 0055 0015 0E47 
0000 006D 0022 0002 0155 00AA 0015 0015 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 
0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 
0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 
0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 
0015 0040 0015 0015 0015 0040 0015 0040 0015 0040 
0015 05ED 0155 0055 0015 0E47