DISH Network 129418 User Manual

Page of 45
32
Samsung
505, 506, 516, 523, 
526, 566, 573, 612, 
627, 647, 652, 653, 
654, 655, 656, 658, 
659, 664, 665, 667, 
669, 670, 679, 680, 
704, 717, 730, 738 
Sansui
754 
Sanyo
542, 590, 652, 683 
SBR
566 
Schneider
566 
Scott
526, 534, 537, 541, 
600, 652, 654, 655, 
657, 661, 662, 665, 
670, 677, 682, 696, 
701 
Sears
523, 534, 542, 563, 
590, 595, 601, 604, 
617, 627, 631, 635, 
645, 646, 650, 652, 
654, 656, 659, 661, 
668, 670, 682, 683, 
688, 691, 703, 725, 
726 
Sharp
521, 526, 585, 605, 
607, 628, 629, 652, 
654, 655, 658, 669, 
670, 674, 679, 739, 
740, 741
Signature
675 
Solavox
612 
Sony
500, 578, 640, 670, 
690 
Soundesign
525, 536, 541, 627, 
652, 654, 657, 659, 
661, 665, 666, 682 
Starlite
657
Supra
523
Sylvania
506, 525, 536, 566, 
568, 569, 573, 600, 
610, 652, 654, 656, 
659, 660, 664, 665, 
666, 671, 672, 674, 
677, 723, 724, 729, 
733
Symphonic
632, 657, 662, 677, 
692, 694
TV
Codes
Tandy
521, 605
Tatung
509, 651, 663, 698 
Technics
508, 673, 676 
Techwood
523, 573, 652, 654, 
660, 676
Teknika
504, 505, 512, 516, 
523, 524, 525, 526, 
534, 536, 541, 573, 
644, 652, 653, 654, 
655, 657, 658, 661, 
662, 664, 665, 666, 
670, 672, 675, 680, 
681, 682, 685, 726, 
727
Telefunken
679
Toshiba
516, 590, 617, 631, 
635, 667, 678, 680, 
683, 688, 750 
Totevision
526, 658, 668 
Ultra
672
Universal
543, 690
Vector, 
Research
506
Video Concepts
570, 661
Wards
536, 573, 607, 645, 
650, 652, 653, 654, 
656, 659, 664, 665, 
666, 667, 668, 669, 
674, 675, 677, 678, 
682, 690, 715, 723, 
724, 729
White, 
Westinghouse
659, 664, 670, 672, 
674 
Yamaha
505, 506, 573, 652, 
653, 654, 656, 664, 
666, 672, 679
TV
Codes
text_dishpvr.fm  Page 32  Tuesday, March 2, 2004  12:35 PM