Star Manufacturing ES-UM36SF Leaflet
Phone: (800) 264-7827 - FAX: (800) 264-6666 - www.star-mfg.com
Star Manufacturing International Inc. - 10 Sunnen Drive - P.O. Box 430129 - St. Louis, MO 63143-3800
Equipment stands are constructed of heavy duty stainless steel with 1-5/8" (4.1 cm) diameter stainless steel pipe legs for added
strength and durability. Bullet feet with an adjustment of 1" (2.5 cm) are standard on stationary stands. The lower shelf on the
strength and durability. Bullet feet with an adjustment of 1" (2.5 cm) are standard on stationary stands. The lower shelf on the
stand is stainless steel, the top shelf has raised lip to prevent units from sliding off rear or side of stand. Equipment stands are list-
ed by National Sanitation Foundation. Printed in the U.S.A.
ed by National Sanitation Foundation. Printed in the U.S.A.
Specifications
Typical Specifications
A
B
C
(A) (B) (C) Shipping
Model Description Width Depth Height Weight
No. Inches (cm) Inches (cm) Inches (cm) lbs. (kg)
No. Inches (cm) Inches (cm) Inches (cm) lbs. (kg)
Pre-Cut Floor Stands For Use With Casters
ES-UM24SFC 24" Stainless Steel Floor Model 24 (61.0) 30 (76.2) 19 (48.26) 51 (23.2)
ES-UM36SFC 36" Stainless Steel Floor Model 36 (91.4) 30 (76.2) 19 (48.26) 68 (30.9)
ES-UM48SFC 48" Stainless Steel Floor Model 48 (121.9) 30 (76.2) 19 (48.26) 88 (39.9)
ES-UM60SFC 60" Stainless Steel Floor Model 60 (152.4) 30 (76.2) 19 (48.26) 105 (47.7)
ES-UM72SFC 72" Stainless Steel Floor Model 72 (182.8) 30 (76.2) 19 (48.26) 122 (55.4)
ES-UM36SFC 36" Stainless Steel Floor Model 36 (91.4) 30 (76.2) 19 (48.26) 68 (30.9)
ES-UM48SFC 48" Stainless Steel Floor Model 48 (121.9) 30 (76.2) 19 (48.26) 88 (39.9)
ES-UM60SFC 60" Stainless Steel Floor Model 60 (152.4) 30 (76.2) 19 (48.26) 105 (47.7)
ES-UM72SFC 72" Stainless Steel Floor Model 72 (182.8) 30 (76.2) 19 (48.26) 122 (55.4)
Floor Model Stands with Bullet Style Feet
ES-UM24SF 24" Stainless Steel Floor Model 24 (61.0) 30 (76.2) 24 (61) 25 (11.3)
ES-UM36SF 36" Stainless Steel Floor Model 36 (91.4) 30 (76.2) 24 (61) 36 (16.3)
ES-UM48SF 48" Stainless Steel Floor Model 48 (121.9) 30 (76.2) 24 (61) 42 (19.1)
ES-UM60SF 60" Stainless Steel Floor Model 60 (152.4) 30 (76.2) 24 (61) 49 (22.2)
ES-UM72SF 72" Stainless Steel Floor Model 72 (182.8) 30 (76.2) 24 (61) 56 (25.4)
ES-UM36SF 36" Stainless Steel Floor Model 36 (91.4) 30 (76.2) 24 (61) 36 (16.3)
ES-UM48SF 48" Stainless Steel Floor Model 48 (121.9) 30 (76.2) 24 (61) 42 (19.1)
ES-UM60SF 60" Stainless Steel Floor Model 60 (152.4) 30 (76.2) 24 (61) 49 (22.2)
ES-UM72SF 72" Stainless Steel Floor Model 72 (182.8) 30 (76.2) 24 (61) 56 (25.4)
Equipment Stands (Casters Optional)
ES-UM24S 24" All Stainless Steel 24 (61.0) 30 (76.2) 24 (61.0) 51 (23.2)
ES-UM36S 36" All Stainless Steel 36 (91.4) 30 (76.2) 24 (61.0) 68 (31.0)
ES-UM48S 48" All Stainless Steel 48 (121.9) 30 (76.2) 24 (61.0) 88 (40.0)
ES-UM60S 60" All Stainless Steel 60 (152.4) 30 (76.2) 24 (61.0) 105 (47.7)
ES-UM72S 72" All Stainless Steel 72 (182.8) 30 (76.2) 24 (61.0) 122 (55.4)
ES-UM36S 36" All Stainless Steel 36 (91.4) 30 (76.2) 24 (61.0) 68 (31.0)
ES-UM48S 48" All Stainless Steel 48 (121.9) 30 (76.2) 24 (61.0) 88 (40.0)
ES-UM60S 60" All Stainless Steel 60 (152.4) 30 (76.2) 24 (61.0) 105 (47.7)
ES-UM72S 72" All Stainless Steel 72 (182.8) 30 (76.2) 24 (61.0) 122 (55.4)
SM-CAST Caster Kit (4 in a set) (Casters will add 6” to height of stand).
ULTRA-MAX EQUIPMENT STANDS
Models
ES-UM24S, ES-UM24SF, ES-UM24SFC,
ES-UM36S, ES-UM36SF, ES-UM36SFC, ES-UM48S, ES-UM48SF,
ES-UM48SFC, ES-UM60S, ES-UM60SF, ES-UM60SFC,
ES-UM72S, ES-UM72SF & ES-UM72SFC
S t a r M a n u f a c t u r i n g I n t e r n a t i o n a l , I n c .
Due to periodic changes in designs, methods, procedures, policies and regulations, the specifications contained in this sheet are subject to change without notice. While Star
Manufacturing exercises good faith efforts to provide information that is accurate, we are not responsible for errors or omissions in information provided or conclusions reached
as a result of using the specifications. By using the information provided, the user assumes all risks in connection with such use.
Manufacturing exercises good faith efforts to provide information that is accurate, we are not responsible for errors or omissions in information provided or conclusions reached
as a result of using the specifications. By using the information provided, the user assumes all risks in connection with such use.
®