Husqvarna 10530SBE User Manual

Page of 32
23
KEY   PART 
NO.    NO. 
DESCRIPTION
   1    532 18 33-34   Knob, Lever
   2    817 50 10-10   Screw  #10-24 x 5/8
   3    532 17 86-74   Control Assembly, Defl ector
   4    873 80 06-00   Nut, Lock  3/8-16
   5    819 13 13-16   Washer, Flat  3/8
   6    532 17 86-59   Control Assembly, Chute Rotater
   7    532 18 40-89   Support, Pivot
   8    532 15 00-78   Screw, Hex Head  5/16-18 x 3/4
   9    532 18 45-05   Spring, Defl ector
10    532 17 98-29   Bolt, Shoulder
 11    532 17 92-46   Washer, Flat  1/4
12    873 80 04-00   Nut, Lock  1/4-20
13    872 25 05-05   Bolt, Carriage  5/16-18
14    873 80 05-00   Nut, Lock  5/16-18
15    532 18 41-12   Chute Assembly
16    532 18 41-13   Defl ector Assembly
17    532 17 91-45   Seal, Defl ector
18    532 12 84-15   Rivet, Blind
19    532 18 33-33   Knob, Speed Control Lever
20    872 27 05-06   Bolt, Carriage  5/16-18 x 3/4
21    532 15 54-15   Washer, Flat 5/16
22    874 04 10-24   Screw  #10-24 x 1-1/2
23    532 19 24-49   Control Assembly, Power Steering
25    532 15 53-77   Nut, Lock  5/16-18
26    532 19 88-75   Lever Assembly, Speed Control
27    532 16 96-75   Retainer, Hairpin
28    532 18 04-45   Rod, Upper, Speed Control
29    532 18 77-16   Rod, Lower, Speed Control
30    532 19 27-10   Clamp, Clean-Out Tool
31    532 19 21-99   Tool, Clean-Out
REPAIR PARTS
                                       CONTROL PANEL / DISCHARGE CHUTE
SNOW THROWER - MODEL NO. 
10530SBE
 (96193000401), PRODUCT NO. 961 93 00-04
NOTE:  All component dimensions given in U.S. inches.    1 inch = 25.4 mm
IMPORTANT: Use only Original Equipment Manufacturer (O.E.M.) replacement parts.
Failure to do so could be hazardous, damage your lawn mower and void your warranty.