ZyXEL Communications 2304R-P1 User Manual

Page of 124
 
 
Prestige 2304 Support Notes 
 
 
 
All contents copyright (c) 2005 ZyXEL Communications Corporation.   
99
1. Trace LAN packet   
1.1 Disable to capture the WAN packet by entering: 
sys trcp channel enet1 none
   
1.2 Enable to capture the LAN packet by entering: 
sys trcp channel enet0 bothway
   
1.3 Enable the trace log by entering: 
sys trcp sw on 
sys trcl sw on
   
1.4 Display the brief trace online by entering: 
sys trcd brief
   
or   
1.5 Display the detailed trace online by entering: 
sys trcd parse
   
Example:
    
Prestige> sys trcp channel enet1 none  
Prestige> sys trcp channel enet0 bothway  
Prestige> sys trcp sw on  
Prestige> sys trcl sw on  
Prestige> sys trcd brief  
   0    11880.160 ENET0-R[0062] TCP 192.168.1.2:1108->192.31.7.130:80  
   1    11883.100 ENET0-R[0062] TCP 192.168.1.2:1108->192.31.7.130:80  
   2    11883.330 ENET0-T[0058] TCP 192.31.7.130:80->192.168.1.2:1108  
   3    11883.340 ENET0-R[0060] TCP 192.168.1.2:1108->192.31.7.130:80  
   4    11883.340 ENET0-R[0339] TCP 192.168.1.2:1108->192.31.7.130:80  
   5    11883.610 ENET0-T[0054] TCP 192.31.7.130:80->192.168.1.2:1108  
   6    11883.620 ENET0-T[0102] TCP 192.31.7.130:80->192.168.1.2:1108  
   7    11883.630 ENET0-T[0054] TCP 192.31.7.130:80->192.168.1.2:1108  
   8    11883.630 ENET0-R[0060] TCP 192.168.1.2:1108->192.31.7.130:80  
   9    11883.650 ENET0-R[0060] TCP 192.168.1.2:1108->192.31.7.130:80  
  10    11883.650 ENET0-R[0062] TCP 192.168.1.2:1109->192.31.7.130:80  
Prestige> sys trcd parse  
---<0000>----------------------------------------------------------------  
LAN Frame: ENET0-RECV   Size:  62/  62   Time: 12089.790 sec  
Frame Type: TCP 192.168.1.2:1116->192.31.7.130:80  
  Ethernet Header:  
    Destination MAC Addr     = 00A0C5921311  
    Source MAC Addr          = 0080C84CEA63  
    Network Type             = 0x0800 (TCP/IP)