Cisco Cisco ASA 5510 Adaptive Security Appliance Leaflet

Page of 1264
 
9-42
Cisco ASA Series 명령 참조 , S 명령
  
9      show isakmp ipsec-over-tcp stats through show mroute 명령                
  show memory app-cache
다음은 show memory app-cache threat-detection detail 명령의 샘플 출력입니다.
ciscoasa(config)# show memory app-cache threat-detection detail 
CACHE NAME LIMIT COUNT ALLOC FAILED BYTES USED
TD ACE stats 50 0 2 0 1936 
TD Host/Port counte 100 0 2 0 48 
TD Host/Port counte 100 0 2 0 48 
TD Host/Port counte 100 0 2 0 48 
TD Host/Port counte 100 0 2 0 48 
TD Host stats 50 50 16120 0 116515360
TD Subnet stats 50 2 113 0 207016 
TD Host/Port counte 100 100 24618 0 3544992
TD Host/Port counte 100 100 24618 0 3544992
TD Host/Port counte 100 100 24618 0 3544992
TD Host/Port counte 100 100 24618 0 3544992
TD Host/Port counte 100 2 113 0 5424 
TD Host/Port counte 100 2 113 0 5424
TD Host/Port counte 100 2 113 0 5424
TD Host/Port counte 100 2 113 0 5424
LIMIT COUNT ALLOC FAILED BYTES USED 
TOTAL 1350 460 115167 0 130926168
다음은 show memory app-cache host detail 명령의 샘플 출력입니다.
ciscoasa(config)# show memory app-cache host detail
CACHE NAME LIMIT COUNT ALLOC FAILED BYTES USED
SNP Host Core 0 1000 1000 5116 0 961808
SNP Host Core 1 1000 1000 4968 0 933984 
SNP Host Core 2 1000 1000 5413 0 1017644
SNP Host Core 3 1000 1000 4573 0 859724
 
LIMIT COUNT ALLOC FAILED BYTES USED
TOTAL 4000 4000 20070 0 3773160
다음은 show memory app-cache flow detail 명령의 샘플 출력입니다.
ciscoasa(config)# show memory app-cache flow detail 
CACHE NAME LIMIT COUNT ALLOC FAILED BYTES USED
SNP Conn Core 0 1000 1000 893 0 639388
SNP Conn Core 1 1000 948 980 0 701680
SNP Conn Core 2 1000 1000 1175 0 841300
SNP Conn Core 3 1000 1000 901 0 645116
LIMIT COUNT ALLOC FAILED BYTES USED
TOTAL 4000 3948 3949 0 2827484
다음은 show memory app-cache access-list detail 명령의 샘플 출력입니다.
ciscoasa(config)# show memory app-cache access-list detail
CACHE NAME LIMIT COUNT ALLOC FAILED BYTES USED
NP ACL log c Core 0 1000 0 1 0 68
NP ACL log c Core 1 1000 0 6 0 408
NP ACL log c Core 2 1000 0 19 0 1292
NP ACL log c Core 3 1000 0 0 0 0
NP ACL log f Core 0 1000 0 0 0 0
NP ACL log f Core 1 1000 0 0 0 0
NP ACL log f Core 2 1000 0 0 0 0
NP ACL log f Core 3 1000 0 0 0 0
LIMIT COUNT ALLOC FAILED BYTES USED
TOTAL 8000 0 26 0 1768