Cisco Headend System Release 2.7 Installation Guide

Page of 252
 
Chapter 9    Chart EMM Expiration Times with the smMix Utility 
 
 
 
116 
4020695 Rev C 
Histogram Representing EMM Distribution 
The following histogram illustrates the distribution of expiring EMMs in a healthy 
system. 
Note:  The data that comprises this histogram uses the same data used to generate 
the previous chart. Subsequent illustrations in this chapter show just the chart. 
        | 
 20000 -                                                                       * 
       |                                                                                * 
       |                                                                                * 
       |                                                                             * * 
       |                                                                             * * 
 15000 -                                                                       * * * 
       |                                                                           * * * 
  # of |                                                                      * * * * 
 DHCTs |                                                      *           * * * * 
       |                                                            *           * * * * 
 10000 -                                                        *   *       * * * * 
       |                                                           * * *     * * * * * 
       |                                                           * * *   * * * * * * 
       |                                                           * * *   * * * * * * * 
       |                                                           * * * * * * * * * * * 
  5000 -                                                        * * * * * * * * * * * 
       |                                                           * * * * * * * * * * * 
       |                                                           * * * * * * * * * * * 
       |                                                           * * * * * * * * * * * 
       |                                                           * * * * * * * * * * * 
       +-|---------^---------|---------^---------|---------^---------|-- 
        00  02  04  06  08  10  12  14  16  18  20  22  24  26  28  30 
                        Number of Days to EMM Expiration 
                            (131551 Total boxes reported)