ZyXEL Communications 4.04 User Manual

Page of 204
 Chapter 2 Common Commands
ZyWALL (ZyNOS) CLI Reference Guide
21
2.3  Basic System Information
Use the following sys version and sys atsh commands to view information about 
your ZyWALL.
Use the following command to view CPU utilization.
ras> sys version
 ZyNOS version: V4.03(XD.0)Preb2_0802_1 | 08/03/2007
 romRasSize: 3596736
 system up time:    23:51:53 (831816 ticks)
 bootbase version: V1.08 | 01/28/2005
 CPU chip revision: 1
 CPU chip clock: 266MHz
 CPU core revision: 0
ras> sys atsh
 ZyNOS version : V4.03(XD.0)Preb2_0802_1 | 08/03/2007
 Ram Size : 32768 Kbytes
 Flash Size : Intel 64M * 1
 romRasSize : 3596736
 bootbase version : V1.08 | 01/28/2005
 Vendor Name : ZyXEL Communications Corp.
 Product Model : ZyWALL 5
 MAC Address : 001349000001
 Default Country Code : FF
 Boot Module Debug Flag : 0
 RomFile Version : 38
 RomFile Checksum : b4fc
ras> sys cpu display
CPU usage status:
  baseline 1472882 ticks
 sec   ticks   load  sec   ticks   load  sec   ticks   load  sec  ticks   load
   0 1393404   5.39    1 1472882   0.00    2 1472882   0.00    3 1472882   0.00
   4 1097036  25.51    5 1455444   1.18    6 1460440   0.84    7 1469623   0.22
   8 1472882   0.00    9 1458718   0.96   10   15369  98.96   11  721711  51.00
  12 1462602   0.69   13 1465369   0.51   14 1464771   0.55   15 1469584   0.22
  16 1472882   0.00   17 1472882   0.00   18 1465200   0.52   19 1459341   0.91
  20 1457914   1.01   21 1454838   1.22   22 1472882   0.00   23 1472882   0.00
  24 1458275   0.99   25 1472882   0.00   26 1472882   0.00   27 1472882   0.00
  28 1472882   0.00   29 1472882   0.00   30 1472882   0.00   31 1472882   0.00
  32 1472882   0.00   33 1472882   0.00   34 1472882   0.00   35 1472882   0.00
  36 1472882   0.00   37 1472882   0.00   38 1472882   0.00   39 1460334   0.85
  40 1472882   0.00   41 1472882   0.00   42 1472882   0.00   43 1472882   0.00
  44 1472882   0.00   45 1472882   0.00   46 1472882   0.00   47 1472882   0.00
  48 1472882   0.00   49 1472882   0.00   50 1472882   0.00   51 1472882   0.00
  52 1472882   0.00   53 1472882   0.00   54 1459578   0.90   55 1472882   0.00
  56 1472882   0.00   57 1472882   0.00   58 1472882   0.00   59 1472882   0.00
  60 1472882   0.00   61 1472882   0.00   62 1472882   0.00
Average CPU Load = 3.5%
ras>