Siemens 20 User Manual

Page of 258
referenz.fm
A31003-O1010-M100-9-76A9, 05/05/2008
HiPath 8000 - OpenStage Family, Administration Manual
5-31
   
  
  
Technical Reference
Menus
5.1.2
Local Phone Menu
Menu
Further information ...
 |--- Administration
 |     |--- Applications
 |     |     |--- CPP
 |     |     |--- Java
 |     |     
|
--- XML
 |     |           |--- Add application
1
 |     |           |     |--- Display name
 |     |           |     |--- Application name
 |     |           |     |--- Server address
 |     |           |     |--- Server port
 |     |           |     |--- Protocol
 |     |           |     |--- Program name
 |     |           |     |--- Use proxy
 |     |           |     |--- XML trace enabled
 |     |           |     
|
--- Debug program name
 |     |           
|
 |     |                 |--- Display name
 |     |                 |--- Application name
 |     |                 |--- Server address
 |     |                 |--- Server port
 |     |                 |--- Protocol
 |     |                 |--- Program name
 |     |                 |--- Use proxy
 |     |                 |--- XML trace enabled
 |     |                 
|
--- Debug program name
 |     |--- Bluetooth
 |     |     
|
--- Enable
2
 |     |--- Network
 |     |     |--- IP configuration
 |     |     |     |--- Use DHCP
 |     |     |     |--- IP address 
 |     |     |     |--- Subnet mask
 |     |     |     |--- Route (default)
 |     |     |     |--- DNS domain
 |     |     |     |--- Primary DNS 
 |     |     |     |--- Secondary DNS 
 |     |     |     |--- Route 1 IP 
 |     |     |     |--- Route 1 gateway
 |     |     |     |--- Route 1 mask 
 |     |     |     |--- Route 2 IP 
 |     |     |     |--- Route 2 gateway 
 |     |     |     |--- Route 2 mask 
 |     |     |     |--- VLAN discovery
 |     |     |     |--- VLAN ID 
 |     |     |     
|
--- HTTP proxy
3
 |     |     |--- Update Service (DLS)
 |     |     |     |--- DLS address