Mitel 2700-1398-B1 ユーザーズマニュアル

ページ / 211
Mitel NuPoint Messenger Technical Documentation - Release 7.0
 
Classes of| Suppress:   N                        N                      

Limits:  D| Pager Num:                                                  

Features:U| Post Pager:                                                 

Group:   D| System:            0                        0               

Network: D| Frequency:         0                        0               

Bad Login | Interval:          0                        0               

Access Cod| Busy Frequency:    0                        0               

Password: | Busy Interval:     0                        0               

Day Treatm| Msg dlvr:          N                        N               

Extension:| Start Time: 12:00 am                 12:00 am               

Atten DN: | Stop Time:  12:00 am                 12:00 am               

          | Alt Page:  N                                                

          +------------------------------------------------------------
----+ 
                                       Message Waiting 2:    0 None 
                                       Message Waiting 3:    0 None 
                                       List Rights: Review:   Change: 
F9
  Cancel  F10  Exit and Save  Home  Help  End  Menu Selection 
Suppress Pager (Y/N)
 
 
Figure 6-3 
Distribution List Rights Screen 
                    M A I L B O X   M A I N T E N A N C E 
 
Mailbox:  00000003553                  Code: 
Name:     ma+-------------------------------------------------+ 
Classes of S|         Distribution List Review Rights         | 
Limits:  DDe|       02 03 04 05 06 07 08 09 10 11 12 13 14 15 |1         1 
Features:UUN|    01  1  1  1  1  1  1  1  1  1  1  1  1  1  1 | 
Group:   DDe| 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 
Network: DDe|  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1 | 
Bad Login Co| 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 |  NEVER 
Access Code:|  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1 | Greets: 24 
Password:   | 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 | 
Day Treatmen|  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1 | 
Extension:  | 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 | 
Atten DN:   |  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1 | 
            | 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 |TimeZone: 0 
              |  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1 |Pager 
            | 96 97 98 99                                     |None 
            |  1  1  1  1                                     |None 
            +------------------------------------------------- 
F6  Billing  F7  Family  F8  Stats  F9  Cancel  F10  Exit and Save  Home  Help
 
Enter 1 to have rights; 0 to not have rights
 
 
©Copyright 2002, Mitel Networks Corporation 
84