Siemens S65 ユーザーガイド

ページ / 145
©
 Siem
ens AG
 2003, L
:\Mobi
l\R65
\S
65
_Penelop
e_v2\e
n\f
ug\Hotli
ne.fm
123
Customer Care
VAR Lan
gua
ge: en;
 VA
R issue d
ate: 04-
11-25
left page (123)
 of S65 FUG en, A31008-H7400-A1-1-7619 (21.01.2005, 10:09)
Malaysia....................................+ 6 03 77 12 43 04
Malta.......................................+ 35 32 14 94 06 32
Mauritius ................................................2 11 62 13
Mexico .......................................01 80 07 11 00 03
Morocco...............................................22 66 92 09
Netherlands .................................0 90 03 33 31 00
New Zealand...................................08 00 57 43 63
Nigeria ..............................................0 14 50 05 00
Norway.................................................22 70 84 00
Oman ....................................................... 79 10 12
Pakistan..........................................02 15 66 22 00
Paraguay ..........................................8 00 10 20 04
Philippines ........................................0 27 57 11 18
Poland.............................................08 01 30 00 30
Portugal ............................................8 08 20 15 21
Qatar....................................................04 32 20 10
Romania .........................................02 12 04 60 00
Russia..........................................8 80 02 00 10 10
Saudi Arabia .....................................0 22 26 00 43
Serbia .............................................01 13 07 00 80
Singapore ............................................62 27 11 18
Slovak Republic ..............................02 59 68 22 66
Slovenia............................................0 14 74 63 36
South Africa ....................................08 60 10 11 57
Spain.................................................9 02 11 50 61
Sweden.............................................0 87 50 99 11
Switzerland .....................................08 48 21 20 00
Taiwan ............................................02 23 96 10 06
Thailand............................................0 27 22 11 18
Tunisia .................................................71 86 19 02
Turkey..........................................0 21 65 79 71 00
Ukraine ........................................8 80 05 01 00 00
United Arab Emirates........................0 43 66 03 86
United Kingdom ...........................0 87 05 33 44 11
USA .............................................1 88 87 77 02 11
Vietnam...........................................84 89 20 24 64
Zimbabwe ............................................04 36 94 24
S65 FUG en, A31008-H7400-A1-2-7619