Luxeon polysilicone LCD Projection lamp AV-X2Plus ユーザーズマニュアル

ページ / 32
 
17
English
  Distance                            Width x Height                                       Diagonal
5' (1.5 m)           23~ 30"x  17~  23" (0.58~0.76 x0.43~0.58 m)     28.6~37.9" (0.7~1.0 m)
6.5' (2.0 m)        30~ 40"x  23~  30" (0.76~1.02 x0.58~0.76 m)     38.1~50.5" (1.0~1.3 m)
8' (2.4 m)           37~ 48"x  27~  36" (0.94~1.22 x0.69~0.91 m)     45.8~60.6" (1.2~1.5 m)
9' (2.8 m)           43~ 57"x  32~  42" (1.09~1.45 x0.81~1.07 m)     53.4~70.7" (1.4~1.8 m)
10.5' (3.2 m)      49~ 65"x  37~  48" (1.24~1.65 x0.94~1.22 m)     61.0~80.8" (1.5~2.1m)
12' (3.6 m)         55~ 73"x  41~  55" (1.40~1.85 x1.04~1.40 m)     68.6~90.9" (1.7~2.3 m)
13' (4.0 m)         61~ 81"x  46~  61" (1.55~2.06 x1.17~1.55 m)     76.3~101.0" (1.9~2.6 m)
14.5' (4.4 m)      67~ 89"x  50~  67" (1.70~2.26 x1.27~1.70 m)     83.9~111.1" (2.1~2.8 m)
16' (4.8 m)         73~ 97"x  55~  73" (1.85~2.46 x1.40~1.85 m)     91.5~121.2" (2.3~3.1 m)
17' (5.2 m)         79~105"x 59~  79" (2.01~2.67 x1.50~2.01 m)     99.1~131.3" (2.5~3.3 m)
18' (5.6 m)         85~113"x  64~ 85" (2.16~ 2.87 x1.63~2.16 m)   106.8~141.4" (2.7~3.6 m)
20' (6.0 m)        92~121"x  69~121" (2.34~3.07 x1.75~2.34 m)   114.4~151.5" (2.9~3.8 m)
33' (10 m)       153~202"x114~151" (3.89~5.13 x2.90~3.84 m)   190.7~252.4" (4.8~6.4 m)
Positioning the Projector
The projector should be at least 2.5 feet (.9 m) from the screen but no more
than 32 feet (10 m) away from the screen.
  Screen sizes are:
Positioning the Projector