Carrier GT-PX 사용자 설명서

다운로드
페이지 56
Two-Stage Indoor Split 
Puron
®
 Systems
25
Carrier Indoor & Outdoor Split Geothermal Heat Pumps - Rev.: 08/10/05
50YDS064 Part Load With FV4006
 
20 
14.00 
4.1 
9.5 
1000 
0 0 0 0 0 0 
28.6 
2.93 
19.0 
96.5 
2.86 
3.4
 
20 
14.00 
4.1 
9.5 
1200 
0 0 0 0 0 0 
29.0 
2.81 
19.5 
92.4 
3.02 
3.0
 30  7.00 0.5  1.2  1000 42.0 26.0 1.64 47.5 25.6  -  31.6 3.01 21.7 99.3 3.08  3.5
 30  7.00 0.5  1.2  1200 42.8 27.8 1.67 48.4 25.6  -  32.1 2.89 22.3 94.8 3.26  3.1
 30 10.50 1.9  4.4  1000 42.8 26.3 1.59 48.2 26.9  -  32.6 3.01 22.7 100.2 3.17  3.5
 30 10.50 1.9  4.4  1200 43.6 28.1 1.62 49.1 26.9  -  33.1 2.89 23.3 95.5 3.36  3.0
 30 14.00 3.9  9.0  1000 44.1 26.9 1.57 49.5 28.1  -  33.1 3.02 23.3 100.6 3.21  3.4
 30 14.00 3.9  9.0  1200 45.0 28.8 1.60 50.4 28.1  -  33.6 2.90 23.9 95.9 3.40  3.0
 40  7.00 0.4  0.9  1000 44.7 28.2 1.79 50.8 25.0  -  36.1 3.10 25.9 103.4 3.41  3.6
 40  7.00 0.4  0.9  1200 45.6 30.2 1.82 51.8 25.1  -  36.6 2.97 26.6 98.2 3.61  3.1
 40 10.50 1.8  4.2  1000 45.0 28.2 1.69 50.8 26.6  -  37.4 3.11 27.2 104.6 3.52  3.6
 40 10.50 1.8  4.2  1200 45.9 30.2 1.72 51.8 26.7  -  37.9 2.98 27.9 99.2 3.73  3.1
 40 14.00 3.7  8.5  1000 45.3 28.3 1.66 51.0 27.3  -  38.0 3.11 27.7 105.2 3.58  3.5
 40 14.00 3.7  8.5  1200 46.2 30.3 1.69 52.0 27.3  -  38.6 2.98 28.5 99.8 3.80  3.1
 50  7.00 0.3  0.7  1000 45.1 29.1 1.98 51.9 22.8  1.0  40.9 3.20 30.3 107.9 3.75  3.7
 50  7.00 0.3  0.7  1200 46.0 31.1 2.02 52.9 22.8  1.0  41.5 3.07 31.1 102.0 3.96  3.2
 50 10.50 1.8  4.2  1000 45.6 29.1 1.86 51.9 24.5  0.9  42.5 3.21 31.8 109.4 3.88  3.7
 50 10.50 1.8  4.2  1200 46.5 31.1 1.89 52.9 24.6  0.9  43.1 3.08 32.7 103.3 4.10  3.2
 50 14.00 3.6  8.3  1000 45.7 29.1 1.81 51.9 25.2  0.8  43.3 3.21 32.6 110.1 3.95  3.6
 50 14.00 3.6  8.3  1200 46.6 31.1 1.84 52.9 25.3  0.8  43.9 3.08 33.5 103.9 4.18  3.2
 60  7.00 0.3  0.7  1000 43.9 28.7 2.23 51.4 19.7  1.7  46.2 3.31 35.2 112.8 4.09  3.9
 60  7.00 0.3  0.7  1200 44.7 30.7 2.27 52.4 19.7  1.7  46.9 3.17 36.2 106.2 4.34  3.4
 60 10.50 1.7  3.9  1000 44.8 29.1 2.08 51.9 21.5  1.5  48.1 3.32 37.0 114.5 4.25  3.8
 60 10.50 1.7  3.9  1200 45.7 31.1 2.12 52.9 21.6  1.6  48.8 3.18 38.0 107.7 4.50  3.3
 60 14.00 3.4  7.9  1000 45.2 29.2 2.01 52.1 22.5  1.4  49.1 3.33 37.9 115.5 4.32  3.8
 60 14.00 3.4  7.9  1200 46.1 31.3 2.05 53.1 22.5  1.4  49.8 3.19 38.9 108.4 4.58  3.3
 70  7.00 0.2  0.5  1000 41.8 27.9 2.52 50.4 16.6  2.3  51.7 3.42 40.3 117.9 4.43  4.1
 70  7.00 0.2  0.5  1200 42.6 29.9 2.57 51.4 16.6  2.4  52.5 3.28 41.4 110.5 4.69  3.6
 70 10.50 1.7  3.9  1000 43.2 28.6 2.35 51.1 18.4  2.1  53.8 3.44 42.2 119.8 4.58  4.1
 70 10.50 1.7  3.9  1200 44.0 30.6 2.39 52.1 18.4  2.2  54.6 3.30 43.4 112.1 4.85  3.5
 70 14.00 3.3  7.6  1000 43.8 28.8 2.27 51.5 19.3  1.9  54.9 3.46 43.2 120.8 4.65  4.0
 70 14.00 3.3  7.6  1200 44.6 30.8 2.31 52.5 19.3  2.0  55.7 3.32 44.4 113.0 4.92  3.5
 80  7.00 0.2  0.5  1000 39.4 27.0 2.87 49.2 13.7  3.0  57.3 3.56 45.3 123.1 4.72  4.4
 80  7.00 0.2  0.5  1200 40.2 28.9 2.92 50.1 13.8  3.0  58.1 3.41 46.5 114.8 4.99  3.8
 80 10.50 1.6  3.7  1000 40.9 27.7 2.66 49.9 15.4  2.7  59.5 3.59 47.4 125.1 4.86  4.3
 80 10.50 1.6  3.7  1200 41.7 29.6 2.71 50.9 15.4  2.7  60.4 3.44 48.7 116.6 5.15  3.7
 80 14.00 3.1  7.2  1000 41.6 28.0 2.57 50.3 16.2  2.4  60.7 3.61 48.5 126.2 4.93  4.3
 80 14.00 3.1  7.2  1200 42.4 30.0 2.62 51.3 16.2  2.5  61.6 3.46 49.8 117.5 5.22  3.7
 85  7.00 0.2  0.5  1000 38.1 26.5 3.05 48.6 12.5  3.5  60.0 3.63 47.7 125.6 4.84  4.6
 85  7.00 0.2  0.5  1200 38.8 28.4 3.11 49.5 12.5  3.6  60.9 3.48 49.0 117.0 5.13  4.0
 85 10.50 1.6  3.7  1000 39.5 27.2 2.85 49.3 13.9  3.0  62.3 3.68 49.8 127.7 4.96  4.5
 85 10.50 1.6  3.7  1200 40.3 29.1 2.90 50.2 13.9  3.0  63.2 3.53 51.2 118.8 5.25  3.9
 85 14.00 3.0  6.9  1000 40.3 27.5 2.75 49.7 14.7  2.7  63.6 3.70 51.0 128.9 5.04  4.5
 85 14.00 3.0  6.9  1200 41.1 29.4 2.80 50.7 14.7  2.7  64.5 3.55 52.4 119.8 5.33  3.9
 90  7.00 0.1  0.2  1000 36.8 26.1 3.24 47.9 11.4  3.5  62.7 3.71 50.1 128.1 4.95  4.7
 90  7.00 0.1  0.2  1200 37.5 27.9 3.30 48.8 11.4  3.6  63.6 3.56 51.5 119.1 5.24  4.1
 90 10.50 1.5  3.5  1000 38.3 26.6 3.03 48.6 12.6  3.2  65.2 3.77 52.4 130.4 5.07  4.6
 90 10.50 1.5  3.5  1200 39.0 28.5 3.09 49.5 12.6  3.3  66.1 3.61 53.8 121.0 5.37  4.0
 90 14.00 3.0  6.9  1000 39.0 27.0 2.93 49.1 13.3  2.9  66.3 3.80 53.4 131.4 5.11  4.6
 90 14.00 3.0  6.9  1200 39.8 28.9 2.98 50.0 13.4  2.9  67.3 3.64 54.9 121.9 5.42  4.0
 
100 
7.00 
0.1 
0.2 
1000 
34.2 
25.2 
3.68 
46.9 
9.3 
4.1 0 0 0 0 0 0
 
100 
7.00 
0.1 
0.2 
1200 
34.9 
27.0 
3.75 
47.8 
9.3 
4.2 0 0 0 0 0 0
 
100 
10.50 
1.5 
3.5 
1000 
35.6 
25.7 
3.45 
47.4 
10.3 
3.7 0 0 0 0 0 0
 
100 
10.50 
1.5 
3.5 
1200 
36.3 
27.5 
3.51 
48.3 
10.3 
3.8 0 0 0 0 0 0
 
100 
14.00 
2.8 
6.5 
1000 
36.3 
26.0 
3.34 
47.7 
10.9 
3.3 0 0 0 0 0 0
 
100 
14.00 
2.8 
6.5 
1200 
37.0 
27.8 
3.40 
48.6 
10.9 
3.4 0 0 0 0 0 0
 
110 
7.00 
0.1 
0.2 
1000 
32.1 
24.9 
4.16 
46.4 
7.7 
4.6 0 0 0 0 0 0
 
110 
7.00 
0.1 
0.2 
1200 
32.7 
26.6 
4.24 
47.3 
7.7 
4.7 0 0 0 0 0 0
 
110 
10.50 
1.5 
3.5 
1000 
33.2 
25.0 
3.91 
46.5 
8.5 
4.1 0 0 0 0 0 0
 
110 
10.50 
1.5 
3.5 
1200 
33.8 
26.8 
3.98 
47.4 
8.5 
4.2 0 0 0 0 0 0
 
110 
14.00 
2.7 
6.2 
1000 
33.7 
25.2 
3.79 
46.7 
8.9 
3.7 0 0 0 0 0 0
 
110 
14.00 
2.7 
6.2 
1200 
34.4 
27.0 
3.86 
47.6 
8.9 
3.8 0 0 0 0 0 0
 
120 
7.00 
0.1 
0.2 
1000 
30.7 
24.7 
4.70 
46.8 
6.5 
5.0 0 0 0 0 0 0
 
120 
7.00 
0.1 
0.2 
1200 
31.3 
26.4 
4.79 
47.7 
6.5 
5.1 0 0 0 0 0 0
 
120 
10.50 
1.4 
3.2 
1000 
31.4 
24.8 
4.42 
46.5 
7.1 
4.5 0 0 0 0 0 0
 
120 
10.50 
1.4 
3.2 
1200 
32.0 
26.5 
4.50 
47.4 
7.1 
4.6 0 0 0 0 0 0
 
120 
14.00 
2.6 
6.0 
1000 
31.8 
25.0 
4.29 
46.4 
7.4 
4.1 0 0 0 0 0 0
 
120 
14.00 
2.6 
6.0 
1200 
32.4 
26.8 
4.37 
47.3 
7.4 
4.1 0 0 0 0 0 0
EWT
°F
GPM
WPD
Cooling - EAT 80/67°F
Heating - EAT 70°F
PSI
FT
Airfl ow
CFM
TC
SC
kW
HR
EER
HWC
HC
kW
HE
LAT
COP
HWC
20
Operation not recommended
30
40
50
60
70
80
85
90
100
Operation not recommended
110
120
Performance capacities shown in thousands of Btuh
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.  ARI/ISO certifi ed conditions are 80.6°F DB and 66.2°F 
WB in cooling and 68°F DB in heating.  
Table does not refl ect fan or pump power corrections for ARI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% antifreeze solution.  
Operation below 60°F EWT requires optional insulated water/refrigerant circuit (standard on residential models).
See performance correction tables for operating conditions other than those listed above.
“-” HWG operation is limited by a discharge temperature switch.
1200 CFM Nominal (Rated) Airfl ow Cooling, 1200 CFM Nominal (Rated) Airfl ow Heating