Husqvarna 7021CP 用户手册

下载
页码 18
17
ROTARY LAWN MOWER - - CUSTOMER MODEL NUMBER  7021CP  (96133000200) PRODUCT NO. 961 33 00-02
KEY      PART           
NO.       NO.              DESCRIPTION
   1    532 19 72-03   Control Bar
  2   532 19 69-54   Upper Handle
 (Includes Foam Grip)
   3    532 19 72-02   Lower Handle
   4    532 17 95-85   Rope Guide
   5    532 13 20-04   Locknut, Hex  1/4-20
   6    532 19 15-74   Handle Bolt
   7    532 06 64-26   Wire Tie
   8    874 78 05-12   Hex Bolt  5/16-18 x 3/4
   9    532 15 41-32   Hinge Bracket Assembly
10    532 18 55-89   Mulcher Door
11    532 17 65-56   Engine Zone Control Cable
12    532 75 06-34   Hex Washer Head Screw  #10-24 x 1/2
13    532 12 52-03   Up-Stop Bracket
14    532 18 55-88   Handle Knob
15    532 05 17-93   Hairpin Cotter
16    532 75 11-52   Nut, Hex, Flangelock  1/4-20
17    532 17 41-12   Support Bracket
18    817 60 04-06   Screw
19    532 18 92-77   Axle Arm Assembly, Front, LH
20    532 18 92-78   Axle Arm Assembly, Front, RH
21    532 18 90-08   Rear Skirt
22    532 16 85-99   Selector Spring
23    532 18 66-12   Kit, Rear Door (Includes Springs)
24    873 93 05-00   Locknut, Hex  5/16-18
25    532 19 72-04   Handle Bracket Assembly, LH
26    532 19 72-05   Handle Bracket Assembly, RH
27    817 60 04-06   Screw  1/4-20 x 3/8
28    532 15 21-24   Spring, Torsion
29    532 16 57-04   Wheel Adjusting Bracket, Front
30    532 18 39-01   Spacer
31    532 18 55-95   Discharge Defl ector
33    532 18 55-74   Selector Knob
34    532 16 86-01   Axle Arm Assembly, Rear, LH
35    532 16 67-85   Locknut, Hex  5/16-18
36    532 16 08-28   Shoulder Bolt  5/16-18
KEY      PART           
NO.       NO.              DESCRIPTION
37    532 15 03-48   Wheel & Tire Assembly, Front  8 x 2
38    532 16 43-62   Shoulder Bolt
39    532 08 39-23   Nut, Hex, Flangelock
40    532 18 88-13   Frame, Grassbag
41    532 08 86-52   Hinge Screw
42    532 16 57-66   Spring, Rear Door, LH
43    532 16 57-67   Spring, Rear Door, RH
44    532 18 58-19   Rod, Rear Door
45    532 15 04-06   Hex Head Thread Rolling Screw  3/8-16 x 1
46    532 10 73-39   Danger Decal
47    873 80 05-00   Nut, Hex
48    532 16 86-02   Axle Arm Assembly, Rear, RH
49    532 18 05-52   Wheel & Tire Assembly, Rear  14 x 2
50    532 19 47-15   Grassbag
51    532 14 72-86   Hinge Rod
52    532 16 36-62   Kit, Lawn Mower Housing Assembly
                                 (Includes Key Numbers 17, 18 and 46)
53    532 85 10-84   Hex Head Screw  3/8-24 x 1-3/8 Grade 8
54    532 85 02-63   Helical Lockwasher
55    532 85 10-74   Hardened Washer
56    532 18 90-28   21" Blade
57    532 19 37-07   Blade Adapter
58    532 18 88-21   Adjustment Bolt
59           - - -            Engine, Briggs & Stratton, Model Number 12H602
                                 (Order parts from engine manufacturer)
60    532 18 06-26   Hubcap, Front Wheel, 8"
61    532 19 18-53   Hubcap, Rear Wheel, 3"
62    873 80 04-00   Nut, Hex, Nylock  1/4-20
63    532 19 34-98   Kit, Bushing, High Wheel
64    532 19 36-96   Bushing, Nylon, Black
65    532 08 83-48   Washer, Flat
66    532 18 81-52   O-Ring
67    532 19 27-70   Clip, Cable
68    532 18 63-62   Grip, Foam
  - -    532 16 23-00   Warning Decal (not shown)
  - -    532 19 69-55   Owner’s Manual, English / French
NOTE: All component dimensions given in U.S. inches.  1 inch = 25.4 mm
IMPORTANT: Use only Original Equipment Manufacturer (O.E.M.) replacement parts.  Failure to do so could be hazardous, damage your lawn mower and void your 
warranty.