York AHE18 THRU 60' User Manual

Page of 14
Johnson Controls Unitary Products
3
680210-YTG-B-0311
COOLING CAPACITY
Models
Rated CFM
Entering Air °F 
(Dry/Wet Bulb)
MBH@ Evaporator Temperature and Corresponding Pressure °F/PSIG
35/61.5
40/68.5
45/76.0
50/84.0
FULL-CASED “A” TYPE MULTI-POSITION
AHE18B3XH21
610
72  37.9 33.7 28.3 23.3 
67  31.8 27.0 22.5 17.6 
62  26.4 21.5 16.7 11.6 
57  20.7 18.4 15.8 13.5 
850
72  49.7 43.2 36.9 28.4 
67  42.1 35.1 28.8 22.5 
62  33.7 28.0 21.4 14.7 
57  26.5 23.8 20.3 16.9 
AHE24B3XH21
585
72  38.7 34.4 30.1 24.7 
67  33.6 28.9 23.9 18.9 
62  27.2 22.7 17.8 12.8 
57  21.2 18.6 16.2 13.7 
795
72  50.8 45.2 38.4 32.0 
67  43.7 36.8 31.0 24.0 
62  35.7 29.5 23.1 16.1 
57  27.9 24.5 21.0 17.6 
985
72  64.9 54.0 45.6 37.8 
67  52.3 44.6 36.9 28.4 
62  42.2 35.2 26.8 19.3 
57  33.6 29.6 25.4 21.4 
AHE30B3XH21
585
72  38.7 34.4 30.1 24.7 
67  33.6 28.9 23.9 18.9 
62  27.2 22.7 17.8 12.8 
57  21.2 18.6 16.2 13.7 
795
72  50.8 45.2 38.4 32.0 
67  43.7 36.8 31.0 24.0 
62  35.7 29.5 23.1 16.1 
57  27.9 24.5 21.0 17.6 
985
72  64.9 54.0 45.6 37.8 
67  52.3 44.6 36.9 28.4 
62  42.2 35.2 26.8 19.3 
57  33.6 29.6 25.4 21.4 
AHE36C3XH21
730
72  49.3 45.2 38.3 31.4 
67  43.0 37.3 31.0 24.0 
62  34.7 28.8 22.8 16.2 
57  26.8 23.4 20.4 16.9 
855
72  59.1 51.0 44.1 36.5 
67  49.3 42.4 35.4 27.6 
62  39.9 33.1 26.1 18.2 
57  31.1 26.9 23.5 19.7 
1000
72  65.2 59.5 51.2 41.3 
67  56.4 48.3 39.9 31.3 
62  45.8 38.1 29.7 20.8 
57  35.7 31.2 26.9 22.6 
1190 
72  67.5 65.9 59.8 48.7 
67  64.9 56.7 46.2 35.7 
62  53.5 43.2 34.1 24.0 
57  41.4 36.6 31.5 26.2 
For notes see Page 4.