York AHE18 THRU 60' User Manual

Page of 14
4
Johnson Controls Unitary Products
680210-YTG-B-0311
Note: Airflow is calculated for each system tonnage. Capacity varies with O.D. product.
AHE42D3XH21
820
72  56.6 51.1 42.8 35.6 
67  48.6 41.1 34.8 27.6 
62  39.4 33.0 26.0 18.3 
57  30.5 26.6 23.1 19.6 
1000
72  65.7 61.0 52.7 42.9 
67  58.0 49.6 41.1 32.1 
62  46.7 38.9 30.4 21.8 
57  36.4 31.6 27.6 23.3 
1180
72  67.9 71.4 60.2 48.8 
67  65.6 56.9 47.1 37.1 
62  53.8 45.2 34.7 24.6 
57  42.2 37.1 31.9 27.0 
1385
72  69.4 81.0 68.0 57.2 
67  77.1 65.4 54.1 41.6 
62  62.1 51.0 39.8 28.1 
57  48.1 42.5 36.8 30.6 
AHE48D3XH21
1000
72  69.0 59.8 51.3 41.5 
67  56.5 48.2 39.7 29.9 
62  45.1 36.8 28.3 18.9 
57  34.4 31.0 26.8 22.5 
1195
72  79.5 69.7 59.9 48.6 
67  65.2 55.5 45.5 34.9 
62  52.2 42.5 32.6 21.8 
57  40.1 36.1 31.1 26.2 
1385
72  90.0 78.1 66.0 54.5 
67  73.5 62.7 51.3 38.7 
62  59.2 48.2 36.9 24.0 
57  45.2 41.0 35.4 29.7 
1600
72  102.2 90.0 74.3 60.4 
67  83.6 70.6 57.2 43.1 
62  66.1 54.0 41.2 27.0 
57  50.7 46.1 39.8 33.4 
AHE60D3XH21
1190
72  83.6 73.7 62.9 51.6 
67  68.2 58.4 48.4 37.1 
62  54.9 45.3 34.8 23.9 
57  42.2 37.3 31.9 26.9 
1390
72  95.9 84.1 71.9 58.8 
67  79.2 67.4 54.4 41.6 
62  62.4 51.2 39.7 26.9 
57  48.0 42.5 36.8 30.6 
1565 
72  106.3 94.2 78.5 63.5 
67  87.6 73.9 60.2 45.9 
62  69.3 56.8 43.5 29.7 
57  53.1 46.9 40.5 34.1 
1835
72 122.1 
107.1 90.9 72.6 
67  100.2 85.9 69.8 51.8 
62  79.7 65.3 49.8 32.9 
57  60.8 54.1 46.4 38.7 
COOLING CAPACITY (Continued)
Models
Rated CFM
Entering Air °F 
(Dry/Wet Bulb)
MBH@ Evaporator Temperature and Corresponding Pressure °F/PSIG
35/61.5
40/68.5
45/76.0
50/84.0
FULL-CASED “A” TYPE MULTI-POSITION