Lucent Technologies 555-661-150 User Manual

Page of 360
MERLIN LEGEND Communications System Release 6.1
Network Reference  
555-661-150  
Issue 1
August 1998
Sample Reports 
Page B-9
Non-Local Dial Plan Report 
B
Non-Local Dial Plan Report
2
Print Menu Option:
1RQ/FO8'3
(Release 6.0 and later systems only)
Sections:
Ranges; Patterns
    Range     Ptn Dgt     Range     Ptn Dgt     Range     Ptn Dgt
01) 2400-2449 01  04  18) 5200-5200 11  04  35) 7590-7609 07  04 
02) 2550-2559 02  04  19) 5201-5202 12  04  36) 7610-7709 08  04 
03) 2560-2569 03  04  20) 5203-5204 13  04  37) 7710-7809 09  04 
04) 2570-2589 04  04  21) 5205-5206 14  04  38) 7810-7899 10  04 
05) 2590-2609 04  04  22) 5207-5209 15  04  39) 8050-8059 15  04 
06) 2610-2649 05  04  23) 5210-5230 03  04  40) 8060-8069 03  04 
07) 2650-2679 06  04  24) 5231-5250 17  04  41) 8070-8099 04  04 
08) 3100-3109 07  04  25) 5251-5270 18  04  42) 8100-8199 05  04 
09) 3110-3129 07  04  26) 6050-6079 14  04  43) 8200-8229 06  04 
10) 3130-3159 02  04  27) 7000-7049 12  04  44) 8230-8259 16  04 
11) 3160-3179 06  04  28) 7050-7050 20  04  45) 8260-8289 17  04 
12) 3180-3199 08  04  29) 7051-7059 01  04  46) 8290-8389 18  04 
13) 4000-4025 08  04  30) 7060-7099 02  04  47) 8390-8429 19  04 
14) 5000-5049 09  04  31) 7100-7119 03  04  48) 8430-8459 20  04 
15) 5050-5079 10  04  32) 7220-7449 04  04  49) 8460-8489 03  04  
16) 5080-5099 01  04  33) 7450-7549 05  04  50) 8490-8499 02  04  
17) 5100-5199 02  04  34) 7550-7589 06  04   
    
Pattern 01:
Pool
Absorb
Other Digits
FRL
Call type
1)3870
00
00
  0
  BOTH
2)3892
00
00
  0
  BOTH
3)3893
00
00
  0
  BOTH
4)3894
00
00
  0
  BOTH
Pattern 02:
Pool
Absorb
Other Digits
FRL
Call type
1)4590
00
00
  2
  BOTH
2)4592
00
00
  2
  Voice
3)3893
00
00
  0
  BOTH
4)3894
00
00
  0
  BOTH
.
.
.
 
 
.
 
 
.
.
.
.
 
 
.
 
 
.
Pattern 20:
Pool
Absorb
Other Digits
FRL
Call type
1)4591
00
00
  3
  Data
2)4592
00
00
  3
  Data
3)3894
00
00
  3
  BOTH
4)3870
00
00
  4
  BOTH