Siemens 20 Manual De Usuario

Descargar
Página de 258
referenz.fm
A31003-O1010-M100-9-76A9, 05/05/2008
HiPath 8000 - OpenStage Family, Administration Manual
5-33
   
  
  
Technical Reference
Menus
 |     |     |     |--- Default OBP domain
 |     |     |     |--- SIP transport
 |     |     |     |--- Response timer (ms)
 |     |     |     
|
--- Connectivity timer (ms)
 |     |     |--- Registration
 |     |     |     |--- SIP addresses 
 |     |     |     |     |--- SIP server 
 |     |     |     |     |--- SIP registrar 
 |     |     |     |     
|
--- SIP gateway 
 |     |     |     |--- SIP session 
 |     |     |     |     |--- Session timer
 |     |     |     |     |--- Session duration (s)
 |     |     |     |     |--- Registration timer (s)
 |     |     |     |     |--- Server type
 |     |     |     |     |--- Realm 
 |     |     |     |     |--- User ID 
 |     |     |     |     
|
--- Password 
 |     |     |     
|
--- SIP survivability 
 |     |     |           |--- Backup registration flag
 |     |     |           |--- Backup proxy address 
 |     |     |           |--- Backup registration timer (s)
 |     |     |           |--- Backup transport
 |     |     |           
|
--- OBP flag
 |     |     |--- SNMP
 |     |     |     |--- Trap sending enabled
 |     |     |     |--- Trap destination
 |     |     |     |--- Trap destination port
 |     |     |     |--- Trap community
 |     |     |     |--- Diagnostic sending enabled
 |     |     |     |--- Diagnostic destination
 |     |     |     |--- Diagnostic destination port
 |     |     |     |--- Diagnostic community
 |     |     |     |--- QoS traps to QCU
 |     |     |     |--- QCU address 
 |     |     |     |--- QCU port 
 |     |     |     |--- QCU community
 |     |     |     
|
--- QoS to generic destination
 |     |     |--- Features
 |     |     |     |--- Configuration 
 |     |     |     |     |--- General 
 |     |     |     |     |     |--- Emergency number 
 |     |     |     |     |     |--- Voicemail number 
 |     |     |     |     |     |--- Allow refuse
 |     |     |     |     |     |--- Initial digit timer 
 |     |     |     |     |     |--- Allow uaCSTA
 |     |     |     |     |     |--- Server features
4
 |     |     |     |     |     |--- Transfer on hangup
 |     |     |     |     |     |--- Not used timeout
 |     |     |     |     |     
|
--- DSS Pickup timer
 |     |     |     |     |--- Audio
 |     |     |     |     |     |--- Group pickup tone allowed
Menu
Further information ...