Cisco Cisco ASA 5580 Adaptive Security Appliance Leaflet

Page of 1214
 
4-138
思科 ASA 系列命令参考,命令
 
 4       show bgp  show cpu 命令
  show controller
    0x40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x60: 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
    0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0x90: 10 e0 42 00 20 80 00 00 00 00 00 00 41 3c 3b 00
    0xa0: 00 00 41 30 00 00 00 00 c0 07 00 01 00 00 00 00
    0xb0: 00 00 00 00 3e 00 00 00 09 00 00 00 00 00 00 00
    0xc0: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0xd0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0xe0: 01 00 03 c8 08 00 00 00 00 00 00 00 00 00 00 00
    0xf0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Link Capabilities: x4, Gen1
    Link Status: x4, Gen1
相关命令
命令
说明
show interface
显示接口统计信息。
show tech-support
显示信息,以便思科
 TAC 可诊断问题。