Cisco Systems UBR900 User Manual

Page of 138
show controllers cable-modem lookup-table
 Configuring the Cisco uBR900 Series Cable Access Routers 87
88:    07BC 07BC 07BC 07BC 07BC 07BC 07BC 07BC
90:    07BC 07BC 07BC 07BC 07BC 0898 0898 0898
98:    0898 0898 0898 0898 0898 0898 0898 0898
A0:    0898 0898 0898 0974 0974 0974 0974 0974
A8:    0974 0974 0974 0974 0974 0974 0974 0974
B0:    0974 0974 0A50 0A50 0A50 0A50 0A50 0A50
B8:    0A50 0A50 0A50 0A50 0A50 0A50 0A50 0A50
C0:    0A50 0B2C 0B2C 0B2C 0B2C 0B2C 0B2C 0B2C
C8:    0B2C 0B2C 0B2C 0B2C 0B2C 0B2C 0B2C 0B2C
D0:    0C08 0C08 0C08 0C08 0C08 0C08 0C08 0C08
D8:    0C08 0C08 0C08 0C08 0C08 0C08 0CE4 0CE4
E0:    0CE4 0CE4 0CE4 0CE4 0CE4 0CE4 0CE4 0CE4
E8:    0CE4 0CE4 0CE4 0CE4 0CE4 0DC0 0DC0 0DC0
F0:    0DC0 0DC0 0DC0 0DC0 0DC0 0DC0 0DC0 0DC0
F8:    0DC0 0DC0 0DC0 0DC0 0E9C 0E9C 0E9C 0E9C
Related Commands
Command Description
Displays high-level controller information about a Cisco BR900 
series cable access router.
Displays information about the baseline privacy key 
management exchange between the Cisco uBR900 series and 
the  CMTS.
Displays information about the Data Encryption Standard 
(DES) engine registers.
.Displays the registers in the MAC hardware that are used for 
filtering received frames.
Displays detailed MAC-layer information for a Cisco uBR900.
Displays the contents of the registers used in the downstream 
physical hardware of the Cisco uBR900.
Displays the settings for the upstream and downstream tuners 
used by a Cisco uBR900.